Monarch Football Madness!
Hear ye hear ye!! Get them while they last!! Everyone could use some extra pocket change. Buy tickets for Monarch Football Madness and cheer your NFL teams on to help your ticket win big bucks. Even if you don't win you've helped support the student activities at TMP-Marian and that puts you in a class all your own. Contact a student or call the Advancement Office today at 785-621-5414. Or your can order your ticket by completing the information below and your ticket will be mailed directly to you.
All tickets must be turned into the Advancement office by Sept. 6, 2022, to be eligible for the entire regular NFL season.
May the odds be ever in your favor!

2021 - 22 MFM Winners
Week One
Place | Points | Name | Location |
---|---|---|---|
1st Place | 116 | Angie Sack | Hays, KS |
2nd and 3rd Place Tie | 113 | Vicki Lindeman | Tucson, AZ |
2nd and 3rd Place Tie | 113 | Lance Kohl | Ellis, KS |
Lowest Total | 22 | Jana Lowe | Hays, KS |
Week Two
Place | Points | Name | Location |
---|---|---|---|
1st Place | 119 | Frank Leo | Hays, KS |
2nd Place | 118 | Sue Noone | Gunnison, CO |
3rd Place Tie | 117 | Chris Kuhn | Hays, KS |
3rd Place Tie | 117 | Devin Reed | Hays, KS |
3rd Place Tie | 117 | Gilbert Sabatka | Manhattan, KS |
Lowest Total | 13 | Bonnie Sander | Gorham, KS |
Week Three
Place | Points | Name | Location |
---|---|---|---|
1st Place | 118 | Jana Lowe | Hays, KS |
2nd Place | 115 | Larry Giebler | Victoria, KS |
3rd Place | 114 | Jan Bieker | Hays, KS |
Lowest Total | 16 | Royalan Leiker | Hays, KS |
Week Four
Place | Points | Name | Location |
---|---|---|---|
1st Place | 119 | Jana Lowe | Hays, KS |
2nd Place | 116 | James Kramer | Hays, KS |
3rd Place | 112 | DeAnn Raab | Plainville, KS |
Lowest Total Tie | 21 | Jeff Vahling | Hays, KS |
Lowest Total Tie | 21 | Kerry Schuckman | Hays, KS |
Week Five
Place | Points | Name | Location |
---|---|---|---|
1st Place | 130 | Laurie Toepfer | Hays, KS |
2nd Place | 126 | Kathleen Vahling | Hays, KS |
3rd Place Tie | 124 | Drew O'Brien | Hays, KS |
3rd Place Tie | 124 | Tom Berens | Hays, KS |
Lowest Total | 36 | Paul Schippers | Victoria, KS |
Week Six
Place | Points | Name | Location |
---|---|---|---|
1st, 2nd, 3rd Place Tie | 109 | Alexis Campbell | Hays, KS |
1st, 2nd, 3rd Place Tie | 109 | Divine Mercy Radio | Hays, KS |
1st, 2nd, 3rd Place Tie | 109 | Sandra Dintino | Hays, KS |
Lowest Total Tie | 20 | Lori Schmitt | Tipton, KS |
Lowest Total Tie | 20 | Amy Evans | Papillion, NE |
Week Seven
Place | Points | Name | Location |
---|---|---|---|
1st Place | 127 | Frances Mayfield | Hays, KS |
2nd & 3rd Place Tie | 126 | Brianna Reeves | Lenexa, KS |
2nd & 3rd Place Tie | 126 | Joyce Sack | Hays, KS |
Lowest Total Tie | 12 | Mary Hallagin | Overland Park, KS |
Lowest Total Tie | 12 | Judith Purdy | Wichita, KS |
Week Eight
Place | Points | Name | Location |
---|---|---|---|
1st Place | 116 | Tony Hermreck | Greeley, KS |
2nd & 3rd Place Tie | 114 | Jerry Billinger | Topeka, KS |
2nd & 3rd Place Tie | 114 | Linda Reichert | Hays, KS |
Lowest Total | 24 | Peyton Kieffer | Hays, KS |
Week Nine
Place | Points | Name | Location |
---|---|---|---|
1st Place | 117 | Linda Reichert | Hays, KS |
2nd Place | 116 | Greg Lang | Hays, KS |
3rd Place Tie | 113 | Bryan Brady | Hays, KS |
3rd Place Tie | 113 | Dalton Stout | Hays, KS |
3rd Place Tie | 113 | Rita Barker | Brooklyn, NY |
Lowest Total Tie | 21 | Bruce Miller | Tulsa, OK |
Lowest Total Tie | 21 | April Briney | Hays, KS |
Lowest Total Tie | 21 | Joyce Dinges | Hays, KS |
Week Ten
Place | Points | Name | Location |
---|---|---|---|
1st Place | 131 | Jana Lowe | Hays, KS |
2nd Place | 122 | Lynn Leiker | Hays, KS |
3rd Place | 120 | Brian Schumacher | Hays, KS |
Lowest Total | 12 | Leah Schlyer | Hays, KS |
Week Eleven
Place | Points | Name | Location |
---|---|---|---|
1st Place | 119 | Nick Mitchell | Otis, KS |
2nd Place | 118 | Mike Leas | Hays, KS |
3rd Place Tie | 115 | Josh Delcamp | Hays, KS |
3rd Place Tie | 115 | Monica Geist | Hays, KS |
Lowest Total | 19 | Bryan Brady | Hays, KS |
Week Twelve
Place | Points | Name | Location |
---|---|---|---|
1st & 2nd Place Tie | 115 | Alexis Campbell | Hays, KS |
1st & 2nd Place Tie | 115 | Kyle & Jaime Kreutzer | Hays, KS |
3rd Place Tie | 113 | Darrell Christen | Hays, KS |
3rd Place Tie | 113 | Brayden Mader | Hays, KS |
Lowest Total | 23 | Dennis Goscha | Topeka, KS |
Week Thirteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 108 | Lashana Hunt | Lawrence, KS |
2nd & 3rd Place Tie | 107 | Christy Komarek | Hays, KS |
2nd & 3rd Place Tie | 107 | Susan Werth | Hays, KS |
2nd & 3rd Place Tie | 107 | Jaxson Rebel | LaCrosse, KS |
Lowest Total | 17 | Aimee Gilbert | Ellis, KS |
Week Fourteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 126 | Connor Staab | Hays, KS |
2nd & 3rd Place Tie | 123 | Madonna Oborny | Hoisington, KS |
2nd & 3rd Place Tie | 123 | Burt Wilson | Omaha, NE |
Lowest Total | 19 | Troy Herrman | Hays, KS |
Week Fifteen
Place | Points | Name | Location |
---|---|---|---|
1st, 2nd, & 3rd Place Tie | 96 | Jennifer Maneth | Hays, KS |
1st, 2nd, & 3rd Place Tie | 96 | Jim Herrman | Rose Hill, KS |
1st, 2nd, & 3rd Place Tie | 96 | Delbert Bollig | Wakeeney, KS |
Lowest Total | 15 | Monica Geist | Hays, KS |
Week Sixteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 133 | Candace Yost | Hays, KS |
2nd Place | 131 | Dave and Joan Brown | Hays, KS |
3rd Place Tie | 130 | Bonnie Trilck | Hays, KS |
3rd Place Tie | 130 | Marvin Riedel | Ellis, Ks |
Lowest Total | 22 | Millie Schuster | Hays, KS |
Week Seventeen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 135 | Tim Werth | Hays, KS |
2nd Place | 129 | Eugene Friess | Russell, KS |
3rd Place | 126 | Noah Nickelson | Hoxie, KS |
Lowest Total | 13 | Kay Rietcheck | Hays, KS |
Week Eighteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 126 | Karla Emmot | Hays, KS |
2nd Place | 125 | Kurt & Cindy Kocher | Glasco, KS |
3rd Place | 123 | Joe Dreiling | Hays, KS |
Lowest Total | 28 | Andrea Kuhn | Hays, KS |