Monarch Football Madness!
Hear ye hear ye!! Get them while they last!! Everyone could use some extra pocket change. Buy tickets for Monarch Football Madness and cheer your NFL teams on to help your ticket win big bucks. Even if you don't win you've helped support the student activities at TMP-Marian and that puts you in a class all your own. Contact a student or call the Advancement Office today at 785-621-5421. Or your can order your ticket by completing the information below and your ticket will be mailed directly to you.
All tickets must be turned into the Advancement office by Sept. 6, 2022, to be eligible for the entire regular NFL season.
May the odds be ever in your favor!

2022 - 23 MFM Winners
Week One
Place | Points | Name | Location |
---|---|---|---|
1st Place | 113 | Lori Dickman | Hays, Ks |
2nd Place | 109 | Eric Zimmerman | Hays, Ks |
3rd Place | 108 | Nolan and Geralyn Allen | Hays, Ks |
Lowest Total | 20 | Lori Hertel | Hays, Ks |
Week Two
Place | Points | Name | Location |
---|---|---|---|
1st Place | 121 | Darrell Schmeidler | Hays, Ks |
2nd Place | 119 | Norbert Kuhn | Hays, Ks |
3rd Place | 114 | Delbert Bollig | Wakeeney, Ks |
Lowest Total | 14 | Tammy Base | Wichita, Ks |
Week Three
Place | Points | Name | Location |
---|---|---|---|
1st Place | 99 | Tiffany Weber | Hays, Ks |
TIE: 2nd & 3rd Place | 98 | Shaun Musil | Hays, Ks |
TIE: 2nd & 3rd Place | 98 | Kate Schippers | Hays, Ks |
Lowest Total | 29 | Holly Kraus | Hays, Ks |
Week Four
Place | Points | Name | Location |
---|---|---|---|
1st Place | 123 | Amanda Frank | Hays, Ks |
TIE: 2nd & 3rd Place | 117 | Sondra Klaus | Hays, Ks |
TIE: 2nd & 3rd Place | 117 | Steve Hale | Hays, Ks |
Lowest Total | 31 | Troy Munsch | Salina, Ks |
Week Five
Place | Points | Name | Location |
---|---|---|---|
1st Place | 116 | Donovan Burkman | Hays, Ks |
2nd Place | 110 | Deloyd Sander | Hays, Ks |
3rd Place TIE | 109 | Norbert Kuhn | Hays, Ks |
3rd Place TIE | 109 | Ryan Becker | Plainville, Ks |
Lowest Total | 12 | Marilyn Werth | Hays, Ks |
Week Six
Place | Points | Name | Location |
---|---|---|---|
1st Place | 97 | Janet Yagan | Overland Park, Ks |
2nd & 3rd Place TIE | 96 | Bill Weber | Hays, KS |
2nd & 3rd Place TIE | 96 | Ed Prewo | Hays, KS |
2nd & 3rd Place TIE | 96 | Jody Schmidtberger | Victoria, KS |
Lowest Total | 19 | Chris Hobbs | Hays, KS |
Week Seven
Place | Points | Name | Location |
---|---|---|---|
1st Place | 123 | Paul Myers | Hays, Ks |
2nd Place | 120 | Sharon Stein | Abilene, Ks |
3rd Place | 115 | Dave Fisher | Hays, Ks |
Lowest Total TIE | 23 | Steph Howie | Hays, Ks |
Lowest Total TIE | 23 | Duane Lang | Hays, Ks |
Week Eight
Place | Points | Name | Location |
---|---|---|---|
1st Place | 128 | Ron Flax | Hays, Ks |
2nd Place | 127 | Rance Becker | Plainville, KS |
3rd Place | 124 | Nathan Staab | Hays, Ks |
Lowest Total TIE | 27 | Kathleen Vahling | Hays, Ks |
Lowest Total TIE | 27 | Alex McKune | Hays, Ks |
Week Nine
Place | Points | Name | Location |
---|---|---|---|
1st Place | 123 | Sandi Amrein | Ellis, Ks |
2nd Place | 118 | Keith Basgall | Hays, Ks |
3rd Place | 116 | Rich Gottschalk | Hays, Ks |
Lowest Total TIE | 25 | Aimee Gilbert | Ellis, Ks |
Lowest Total TIE | 25 | Emma Giesler | Olathe, Ks |
Week Ten
Place | Points | Name | Location |
---|---|---|---|
1st & 2nd Place TIE | 108 | Jay Rebel | Wichita, Ks |
1st & 2nd Place TIE | 108 | Sandra Meyer | Hays, Ks |
3rd Place | 107 | Mike Lane | Hays, Ks |
Lowest Total | 35 | Carol Rozean | Hays, Ks |
Week Eleven
Place | Points | Name | Location |
---|---|---|---|
1st Place | 116 | Joe DeLaTorre | Chanute, Ks |
2nd Place | 110 | Jeff Vahling | Hays, KS |
3rd Place | 109 | Wanda Oborny | Hays, KS |
Lowest Total | 16 | Tiffany Weber | Hays, KS |
Week Twelve
Place | Points | Name | Location |
---|---|---|---|
1st Place | 107 | Bert Schlyer | Hays, Ks |
2nd Place | 106 | Doug Boor | Hutchinson, Ks |
3rd Place TIE | 104 | Keith Basgall | Hays, Ks |
3rd Place TIE | 104 | Tony Staley | Hays, Ks |
Lowest Total | 20 | Josh Dreher | Hays, Ks |
Week Thirteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 122 | Jim Kramer | Hays, Ks |
2nd & 3rd Place TIE | 121 | Larry Reichert | Hays, Ks |
2nd & 3rd Place TIE | 121 | Sondra Klaus | Hays, Ks |
Lowest Total TIE | 33 | Brenda Berens | Hays, Ks |
Lowest Total TIE | 33 | Conner Staab | Hays, Ks |
Week Fourteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 119 | Delisa Smith | Hays, Ks |
2nd Place | 118 | Steve Dreiling | Hays, Ks |
3rd Place | 112 | Josh VonLintel | Hays, Ks |
Lowest Total | 33 | Savannah Yost | Hays, Ks |
Week Fifteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 113 | Tiffany Weber | Hays, Ks |
2nd & 3rd Place TIE | 110 | Jamey Roth | Victoria, Ks |
2nd & 3rd Place TIE | 110 | Kevin Pasek | Hays, Ks |
Lowest Total | 28 | Les Byer | Marion, Ks |
Week Sixteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 128 | Jessalyn Kirchhoff | Hays, Ks |
2nd Place | 126 | Vernon Koerner | Hays, Ks |
3rd Place TIE | 114 | Germaine Taggart | Hays, Ks |
3rd Place TIE | 114 | Kris Harris | Hays, Ks |
Lowest Total | 16 | Roy Inlow | Hays, Ks |
Week Seventeen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 114 | Delisa Smith | Hays, Ks |
2nd Place | 113 | Shyanne Yost | Hays, Ks |
3rd Place TIE | 112 | Amber Delcamp | Hays, Ks |
3rd Place TIE | 112 | Kathy Montgomery | Hays, Ks |
Lowest Total | 19 | Dustin Washburn | Hays, Ks |
Week Eighteen
Place | Points | Name | Location |
---|---|---|---|
1st Place | 113 | Lori Dickman | Hays, Ks |
2nd Place | 109 | Eric Zimmerman | Hays, Ks |
3rd Place | 108 | Nolan Allen | Hays, Ks |
Lowest Total | 20 | Lori Hertel | Hays, Ks |